Hermetic Sub-D Connectors (.100″ Contact Pitch)
Our family of MIL-DTL-24308 compliant hermetic Sub-D DC connectors are compatible with lightweight materials such as aluminum and titanium, as well as conventional iron/nickel alloys. They are designed for use in military, space, and commercial applications where environmental conditions require an extremely rugged and reliable hermetic seal. The unique controlled CTE characteristics, chemical bonding properties and polycrystalline structure of Kryoflex, allow PA&E to manufacture this part with a 304L stainless steel shell and gold plated beryllium copper contacts for excellent electrical performance and environmental characteristics. These DC connectors can be produced for both laser-welding and solder-in applications.
Our hermetically-sealed hermetic Sub-D connectors are manufactured to exceed the requirements of MIL-DTL-24308.
Sub-D DC Connectors Specifications and Testing Configuration
Performance Configurations | Sub-D | ||||
---|---|---|---|---|---|
Flanged | O-Ring Flanged | Solder | Double End | ||
Specifications | Material Compatibility | Designed for Aluminum, Titanium or Iron/Nickel Alloy applications | |||
Contact Material | Beryllium Copper CDA Alloy 172/173 | ||||
Shell Finish Options | Passivated, Nickel/Gold Plated or Chromate Conversion Coated as applicable | ||||
Contact Finish | Nickel/Gold Plating | ||||
Interface | Per MIL-DTL-24308 | ||||
No. of Contacts | Per MIL-DTL-24308 | ||||
Opt. Solder Cup | Contact PA&E | ||||
Performance | Lead Rate | Less than 1×10-9cc/sec Helium at 1 atmospheric differential pressure | |||
Thermal Cycling | Tested to 500 (minimum) thermal cycles without hermetic performance loss | ||||
Insulation Resistance | Connectors provide greater than 5,000 Megohms at 500 VDC when tested in IAW MIL-STD-1344, Method 3003 | ||||
Dielectric Withstanding Voltage | Connectors exhibit no evidence of breakdown or flashover when tested in IAW MIL-STD-1344, Method 3003 | ||||
Corrosion Resistance | Connectors meet salt spray test in IAW MIL-STD-1344, Method 3003 | ||||
Operating Temperature | -65°C to 200°C |
Download the Rectangular DC Connectors Data Sheet (PDF)
Models and Drawings
Hermetic Sub-D Connectors - Series 100Hermetic Sub-D Connectors - Series 200